| | Kötü | | 3 | 11.184 |
|
| | Throvision | | 4 | 170 |
| | Swindler | | 54 | 2.143 |
| | SERVANCAN | | 15 | 539 |
| | xescobarr | | 19 | 678 |
| | tiago7 | | 15 | 669 |
| | aslanor05 | | 19 | 800 |
| | erossi | | 8 | 261 |
| | Rick |
31 Ekim 2018 09:57
yazan erossi | 12 | 464 |
| | DarkDeathh |
30 Ekim 2018 19:56
yazan Corf | 7 | 227 |
| | onerdinc | | 11 | 559 |
| | batuhank | | 2 | 181 |
| | jacabo_jac | | 12 | 476 |
| | snwolcrellik | | 8 | 298 |
| | erossi | | 12 | 636 |
| | carderman | | 50 | 3.080 |
| | Scanyalx | | 4 | 244 |
| | RidvanW9 | | 6 | 270 |
| | ausgleicher |
28 Ekim 2018 18:54
yazan DTX | 33 | 1.719 |
| | kral4 | | 11 | 508 |
| | RidvanW9 | | 13 | 439 |
| | shadow_w0lf | | 12 | 602 |
| | memorix211 | | 5 | 306 |
| | Karga |
26 Ekim 2018 22:19
yazan Karga | 10 | 551 |
| | memorix211 | | 5 | 217 |
| | muratgezekli | | 13 | 681 |